Standout Trims
2010 HIGHLIGHTS
Full History Report
Buying a 2010 Ford F-350 Super Duty?
3 recalls have been issued for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 2010 FORD F-350 SUPER DUTY TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| XLTop Rated | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $26,595 | MyCar Score™66.8 | Look Up VIN |
| XLT | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $29,900 | MyCar Score™66.4 | Look Up VIN |
| XL | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $28,570 | MyCar Score™66.3 | Look Up VIN |
| XL | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $29,565 | MyCar Score™66.2 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $30,300 | MyCar Score™66.2 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $30,490 | MyCar Score™66.1 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $32,690 | MyCar Score™66.1 | Look Up VIN |
| XL | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $31,535 | MyCar Score™65.9 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $31,210 | MyCar Score™65.8 | Look Up VIN |
| XLT | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $32,035 | MyCar Score™65.8 | Look Up VIN |
| XL | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $31,485 | MyCar Score™65.7 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $32,020 | MyCar Score™65.7 | Look Up VIN |
| XLT | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $32,940 | MyCar Score™65.7 | Look Up VIN |
| XL | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $31,735 | MyCar Score™65.7 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $34,325 | MyCar Score™65.6 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $32,215 | MyCar Score™65.6 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $35,605 | MyCar Score™65.5 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $34,525 | MyCar Score™65.5 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $37,750 | MyCar Score™65.4 | Look Up VIN |
| XL | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $33,255 | MyCar Score™65.4 | Look Up VIN |
| XL | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $33,450 | MyCar Score™65.3 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $34,130 | MyCar Score™65.2 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $35,380 | MyCar Score™65.2 | Look Up VIN |
| XLT | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $36,455 | MyCar Score™65.2 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 5 | $37,440 | MyCar Score™65.2 | Look Up VIN |
| XLT | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $35,020 | MyCar Score™65.2 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 5 | $37,640 | MyCar Score™65.1 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $36,115 | MyCar Score™65.1 | Look Up VIN |
| XLT | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $36,640 | MyCar Score™65.1 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $36,300 | MyCar Score™65 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.8L | — | 362 | 5 | $41,030 | MyCar Score™64.9 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $40,505 | MyCar Score™64.8 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 5 | $38,370 | MyCar Score™64.8 | Look Up VIN |
| XLT | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $38,000 | MyCar Score™64.8 | Look Up VIN |
| XLT | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $38,185 | MyCar Score™64.7 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 5.4L | — | 300 | 5 | $39,855 | MyCar Score™64.7 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 5.4L | — | 300 | 5 | $40,045 | MyCar Score™64.6 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $38,375 | MyCar Score™64.6 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 5 | $40,415 | MyCar Score™64.6 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 5 | $40,605 | MyCar Score™64.5 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.8L | — | 362 | 5 | $43,725 | MyCar Score™64.4 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 5 | $41,290 | MyCar Score™64.2 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 5.4L | — | 300 | 5 | $42,590 | MyCar Score™64.2 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 5.4L | — | 300 | 5 | $42,785 | MyCar Score™64 | Look Up VIN |
| Cabela | Truck (Crew Cab) | 5.4L | — | 300 | 5 | $43,615 | MyCar Score™64 | Look Up VIN |
| Cabela | Truck (Crew Cab) | 5.4L | — | 300 | 5 | $43,805 | MyCar Score™63.9 | Look Up VIN |
XL
Top RatedBody
Truck (Regular Cab)
HP
300
Seats
3
MSRP
$26,595
Drive
rear wheel drive
At a Glance
KEY SPECS
Body Type
Truck (Regular Cab), Truck (SuperCab), Truck (Crew Cab)
HP Range
300–362 HP
Seating
Up to 3
Fuel Type
regular unleaded
Drive Type
rear wheel drive
Towing
8,800 lbs
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 2010 F-350 Super Duty trim.
Exterior Dimensions
Length
227 in
Width
79.9 in
Height
76 in
Wheelbase
137 in
Interior Dimensions
Front Headroom
41.4 in
Front Legroom
41 in
Cargo & Capacity
Towing
8,800 lbs
Curb Weight
5,798 lbs
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
NHTSA Overall
Not tested by NHTSAOpen Recalls
3 recalls
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Warranty Coverage
Basic Coverage
3 yr./ 36000 mi.
Drivetrain
5 yr./ 60000 mi.
Roadside Assistance
5 yr./ 60000 mi.
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
✓ LATCH anchors required
Related Gear
Common Questions
2010 FORD F-350 SUPER DUTY FAQ
How many recalls does a 2010 Ford F-350 Super Duty have?▾
The 2010 Ford F-350 Super Duty has 3 recalls on record with NHTSA. Always verify current recall status at nhtsa.gov before purchasing.
What is the best 2010 Ford F-350 Super Duty trim to buy used?▾
Based on MyCar Score™ ratings, the XL trim scores highest at 66.8 out of 100, balancing value, fuel economy, and specifications.
Is the 2010 Ford F-350 Super Duty a good used car?▾
The 2010 Ford F-350 Super Duty has an average MyCar Score™ of 65 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. This is a competitive score for the segment.
How much does a 2010 Ford F-350 Super Duty cost used?▾
New MSRP for the 2010 Ford F-350 Super Duty ranged from $26,595 to $43,805. Used prices vary by mileage, trim, and condition — run a free VIN lookup to check a specific vehicle.
Other F-350 Super Duty Years
Other Ford Models