Standout Trims
2009 HIGHLIGHTS
Full History Report
Buying a 2009 Ford F-350 Super Duty?
3 recalls have been issued for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 2009 FORD F-350 SUPER DUTY TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| XLTop Rated | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $26,005 | MyCar Score™66.4 | Look Up VIN |
| XL | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $26,725 | MyCar Score™66.2 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $30,845 | MyCar Score™66 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $28,455 | MyCar Score™66 | Look Up VIN |
| XLT | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $29,885 | MyCar Score™65.9 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $28,645 | MyCar Score™65.9 | Look Up VIN |
| XL | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $28,975 | MyCar Score™65.8 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $29,365 | MyCar Score™65.7 | Look Up VIN |
| XL | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $29,690 | MyCar Score™65.7 | Look Up VIN |
| XL | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $29,640 | MyCar Score™65.6 | Look Up VIN |
| XL | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $29,890 | MyCar Score™65.6 | Look Up VIN |
| XLT | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $30,765 | MyCar Score™65.6 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $33,760 | MyCar Score™65.4 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $31,430 | MyCar Score™65.4 | Look Up VIN |
| XLT | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $32,930 | MyCar Score™65.3 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $31,625 | MyCar Score™65.3 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $33,255 | MyCar Score™65.3 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $33,055 | MyCar Score™65.3 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $36,485 | MyCar Score™65.2 | Look Up VIN |
| XL | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $32,665 | MyCar Score™65.1 | Look Up VIN |
| XL | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $32,860 | MyCar Score™65.1 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $32,285 | MyCar Score™65.1 | Look Up VIN |
| XLT | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $33,750 | MyCar Score™65 | Look Up VIN |
| XLT | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $35,185 | MyCar Score™65 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $34,115 | MyCar Score™65 | Look Up VIN |
| XLT | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $35,370 | MyCar Score™64.9 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 6 | $36,170 | MyCar Score™64.9 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 6 | $36,370 | MyCar Score™64.8 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $36,100 | MyCar Score™64.7 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $39,760 | MyCar Score™64.7 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $36,285 | MyCar Score™64.7 | Look Up VIN |
| FX4 | Truck (SuperCab) | 6.8L | — | 362 | 6 | $39,655 | MyCar Score™64.6 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 6 | $37,100 | MyCar Score™64.6 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $39,235 | MyCar Score™64.6 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $38,585 | MyCar Score™64.5 | Look Up VIN |
| FX4 | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $41,235 | MyCar Score™64.4 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $38,775 | MyCar Score™64.4 | Look Up VIN |
| FX4 | Truck (SuperCab) | 5.4L | — | 300 | 6 | $38,275 | MyCar Score™64.4 | Look Up VIN |
| FX4 | Truck (SuperCab) | 5.4L | — | 300 | 6 | $38,460 | MyCar Score™64.4 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $37,105 | MyCar Score™64.4 | Look Up VIN |
| XLT | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $37,985 | MyCar Score™64.4 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 6 | $39,145 | MyCar Score™64.3 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 6 | $39,335 | MyCar Score™64.3 | Look Up VIN |
| XLT | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $38,170 | MyCar Score™64.3 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $42,455 | MyCar Score™64.2 | Look Up VIN |
| FX4 | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $40,160 | MyCar Score™64.1 | Look Up VIN |
| FX4 | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $40,350 | MyCar Score™64.1 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $41,320 | MyCar Score™64 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 6 | $40,020 | MyCar Score™64 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $41,515 | MyCar Score™63.9 | Look Up VIN |
XL
Top RatedBody
Truck (Regular Cab)
HP
300
Seats
3
MSRP
$26,005
Drive
rear wheel drive
At a Glance
KEY SPECS
Body Type
Truck (Regular Cab), Truck (Crew Cab), Truck (SuperCab)
HP Range
300–362 HP
Seating
Up to 3
Fuel Type
regular unleaded
Drive Type
rear wheel drive
Towing
9,200 lbs
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 2009 F-350 Super Duty trim.
Exterior Dimensions
Length
227 in
Width
79.9 in
Height
76 in
Wheelbase
137 in
Interior Dimensions
Front Headroom
41.4 in
Front Legroom
41 in
Cargo & Capacity
Towing
9,200 lbs
Curb Weight
6,697 lbs
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
NHTSA Overall
Not tested by NHTSAOpen Recalls
3 recalls
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Warranty Coverage
Basic Coverage
3 yr./ 36000 mi.
Drivetrain
5 yr./ 60000 mi.
Roadside Assistance
5 yr./ 60000 mi.
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
✓ LATCH anchors required
Related Gear
Common Questions
2009 FORD F-350 SUPER DUTY FAQ
How many recalls does a 2009 Ford F-350 Super Duty have?▾
The 2009 Ford F-350 Super Duty has 3 recalls on record with NHTSA. Always verify current recall status at nhtsa.gov before purchasing.
What is the best 2009 Ford F-350 Super Duty trim to buy used?▾
Based on MyCar Score™ ratings, the XL trim scores highest at 66.4 out of 100, balancing value, fuel economy, and specifications.
Is the 2009 Ford F-350 Super Duty a good used car?▾
The 2009 Ford F-350 Super Duty has an average MyCar Score™ of 65 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. This is a competitive score for the segment.
How much does a 2009 Ford F-350 Super Duty cost used?▾
New MSRP for the 2009 Ford F-350 Super Duty ranged from $26,005 to $42,455. Used prices vary by mileage, trim, and condition — run a free VIN lookup to check a specific vehicle.
Other F-350 Super Duty Years
Other Ford Models