FORD RANGER
1990–2026 · 565 trims available
At a Glance
RANGER OVERVIEW
Year Range
1990–2026
Total Configurations
565
Best MyCar Score
65.8 / 100
Price Range (Used)
$12,010–$57,070
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING RANGER TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| XLT Appearance | Truck (Regular Cab) | 20 | 135 | $15,496 | 58 |
| XL | Truck (Regular Cab) | 20 | 137 | $15,698 | 59 |
| STX | Truck (Regular Cab) | 19 | 129 | $15,840 | 59 |
| Edge | Truck (Regular Cab) | 18 | 151 | $16,479 | 59 |
| XLT | Truck (Regular Cab) | 20 | 128 | $17,360 | 59 |
| STX | Truck (SuperCab) | 19 | 147 | $18,253 | 59 |
| SPORT | Truck (Regular Cab) | 18 | 147 | $18,343 | 60 |
| XL Fleet | Truck (Regular Cab) | 22 | 144 | $18,426 | 61 |
| EDGE | Truck (Regular Cab) | 18 | 148 | $18,888 | 58 |
| Edge Plus | Truck (Regular Cab) | 16 | 186 | $19,178 | 58 |
| Edge | Truck (SuperCab) | 17 | 181 | $19,753 | 58 |
| XLT Value | Truck (SuperCab) | 15 | 207 | $20,260 | 59 |
| XLT Appearance | Truck (SuperCab) | 17 | 172 | $20,262 | 58 |
| XL | Truck (SuperCab) | 20 | 199 | $21,161 | 61 |
| Tremor | Truck (SuperCab) | 17 | 161 | $21,174 | 57 |
| EDGE | Truck (SuperCab) | 17 | 178 | $21,543 | 57 |
| Tremor Plus | Truck (SuperCab) | 17 | 154 | $21,635 | 60 |
| SPORT | Truck (SuperCab) | 17 | 191 | $21,780 | 59 |
| Edge Plus | Truck (SuperCab) | 16 | 194 | $21,935 | 58 |
| XLT | Truck (SuperCab) | 19 | 198 | $22,705 | 59 |
| XLT Off-Road | Truck (SuperCab) | 15 | 199 | $23,364 | 57 |
| XL Fleet | Truck (SuperCab) | 17 | 207 | $23,738 | 60 |
| FX4 Off-Road | Truck (SuperCab) | 16 | 207 | $24,237 | 58 |
| XLT FX4 Off-Road | Truck (SuperCab) | 15 | 207 | $24,505 | 58 |
| XLT FX4 | Truck (SuperCab) | 15 | 207 | $25,010 | 57 |
| XLT FX4 Level II | Truck (SuperCab) | 15 | 207 | $25,733 | 58 |
| FX4 Level II | Truck (SuperCab) | 16 | 207 | $25,963 | 57 |
| XL | Truck (Crew Cab) | 22 | 270 | $31,658 | 62 |
| XLT | Truck (Crew Cab) | 22 | 270 | $35,023 | 61 |
| Lariat | Truck (SuperCab) | 23 | 270 | $35,413 | 62 |
| Lariat | Truck (Crew Cab) | 22 | 270 | $40,486 | 61 |
| Raptor | Truck (Crew Cab) | 17 | 405 | $56,203 | 60 |
| XLT | Truck (Extended Cab) | 20 | 128 | — | 58 |
| STX | Truck (Extended Cab) | 19 | 133 | — | 58 |
| Custom | Truck (Regular Cab) | 22 | 100 | — | 61 |
| Custom | Truck (Extended Cab) | 21 | 120 | — | 61 |
| Base | Truck (Regular Cab) | 22 | 100 | — | 62 |
| XL | Truck (Extended Cab) | 20 | 131 | — | 57 |
| Splash | Truck (Regular Cab) | 20 | 129 | — | 57 |
| Sport | Truck (Regular Cab) | 22 | 100 | — | 60 |
| Splash | Truck (Extended Cab) | 18 | 138 | — | 57 |
| S | Truck (Regular Cab) | 22 | 100 | — | 62 |
| Sport | Truck (Extended Cab) | 21 | 120 | — | 62 |
| Base | Truck (Extended Cab) | 20 | 120 | — | 61 |
Specs Summary
WHAT TO EXPECT FROM A RANGER
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $12,010 | $57,070 |
| MPG (combined) | 15 combined | 24 combined |
| Horsepower | 100 HP | 405 HP |
| Seating | 2 passengers | 5 passengers |
| Body Types | Truck (Crew Cab) | Truck (Crew Cab), Truck (Extended Cab), Truck (Regular Cab), Truck (SuperCab) |
Have a Specific Ranger?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Ranger?
DO YOUR RESEARCH FIRST
Recent Ranger Years
Other Ford Models