FORD F-150
1990–2026 · 1,534 trims available
At a Glance
F-150 OVERVIEW
Year Range
1990–2026
Total Configurations
1,534
Best MyCar Score
70.8 / 100
Price Range (Used)
$17,245–$107,350
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING F-150 TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| STX | Truck (Regular Cab) | 16 | 248 | $25,985 | 61 |
| XL | Truck (Regular Cab) | 18 | 253 | $28,551 | 61 |
| FX2 | Truck (Regular Cab) | 17 | 307 | $30,680 | 64 |
| XLT | Truck (Regular Cab) | 17 | 242 | $30,839 | 60 |
| FX2 | Truck (SuperCab) | 16 | 286 | $31,746 | 64 |
| STX | Truck (SuperCab) | 16 | 263 | $31,922 | 61 |
| XL | Truck (SuperCab) | 18 | 298 | $32,097 | 62 |
| 60th Anniversary | Truck (SuperCab) | 15 | 248 | $32,123 | 64 |
| FX4 | Truck (Regular Cab) | 15 | 313 | $32,129 | 60 |
| SVT Lightning | Truck (Regular Cab) | 13 | 380 | $32,285 | 58 |
| King Ranch | Truck (SuperCab) | 15 | 231 | $33,247 | 57 |
| 60th Anniversary | Truck (SuperCrew) | 15 | 248 | $34,373 | 63 |
| FX4 | Truck (SuperCab) | 15 | 314 | $34,631 | 60 |
| FX2 | Truck (SuperCrew) | 16 | 308 | $34,746 | 64 |
| XLT | Truck (SuperCab) | 18 | 295 | $35,556 | 62 |
| Harley-Davidson | Truck (SuperCab) | 15 | 300 | $36,528 | 56 |
| FX4 | Truck (SuperCrew) | 15 | 323 | $37,930 | 61 |
| XL | Truck (SuperCrew) | 19 | 326 | $38,187 | 63 |
| Lariat | Truck (SuperCab) | 18 | 320 | $39,210 | 61 |
| XLT | Truck (SuperCrew) | 18 | 310 | $40,307 | 62 |
| Harley-Davidson | Truck (SuperCrew) | 14 | 333 | $41,774 | 61 |
| SVT Raptor | Truck (SuperCab) | 14 | 377 | $42,430 | 64 |
| Lariat | Truck (SuperCrew) | 19 | 338 | $45,965 | 61 |
| STX | Truck (SuperCrew) | 20 | 327 | $46,217 | 63 |
| SVT Raptor | Truck (SuperCrew) | 13 | 411 | $46,885 | 62 |
| King Ranch | Truck (SuperCrew) | 17 | 357 | $51,013 | 61 |
| Raptor | Truck (SuperCab) | 16 | 450 | $51,423 | 61 |
| XL Fleet | Truck (SuperCrew) | 23 | 425 | $52,655 | 66 |
| Tremor | Truck (SuperCrew) | 18 | 400 | $57,109 | 60 |
| Platinum | Truck (SuperCrew) | 18 | 384 | $57,263 | 61 |
| Limited | Truck (SuperCrew) | 19 | 371 | $61,604 | 62 |
| Raptor | Truck (SuperCrew) | 16 | 450 | $69,783 | 61 |
| Raptor R | Truck (SuperCrew) | 12 | 700 | $107,350 | 57 |
| XL | Truck (Extended Cab) | 15 | 172 | — | 56 |
| Work | Truck (Extended Cab) | 15 | 215 | — | 56 |
| XLT | Truck (Extended Cab) | 15 | 177 | — | 56 |
| Work | Truck (Regular Cab) | 16 | 205 | — | 56 |
| Eddie Bauer | Truck (Regular Cab) | 15 | 145 | — | 56 |
| S | Truck (Regular Cab) | 15 | 145 | — | 56 |
| Special | Truck (Regular Cab) | 15 | 145 | — | 56 |
| Base | Truck (Regular Cab) | 15 | 203 | — | 56 |
| Base | Truck (Extended Cab) | 15 | 194 | — | 58 |
| Eddie Bauer | Truck (Extended Cab) | 15 | 145 | — | 56 |
| Lariat | Truck (Extended Cab) | 15 | 220 | — | 56 |
| Lariat | Truck (Regular Cab) | 15 | 220 | — | 56 |
| Special | Truck (Extended Cab) | 15 | 145 | — | 56 |
| S | Truck (Extended Cab) | 15 | 145 | — | 56 |
| XLT Lariat | Truck (Extended Cab) | 16 | 145 | — | 58 |
| XLT Lariat | Truck (Regular Cab) | 15 | 145 | — | 61 |
Specs Summary
WHAT TO EXPECT FROM A F-150
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $17,245 | $107,350 |
| MPG (combined) | 12 combined | 23 combined |
| Horsepower | 145 HP | 700 HP |
| Seating | 2 passengers | 6 passengers |
| Body Types | Truck (Extended Cab) | Truck (Extended Cab), Truck (Regular Cab), Truck (SuperCab), Truck (SuperCrew) |
Have a Specific F-150?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used F-150?
DO YOUR RESEARCH FIRST
Recent F-150 Years
Other Ford Models