Standout Trims
2008 HIGHLIGHTS
Full History Report
Buying a 2008 Ford F-350 Super Duty?
No recalls have been found for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 2008 FORD F-350 SUPER DUTY TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| XLTop Rated | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $23,615 | MyCar Score™70.3 | Look Up VIN |
| XL | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $24,335 | MyCar Score™69.9 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $28,260 | MyCar Score™69.8 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $26,065 | MyCar Score™69.8 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $28,455 | MyCar Score™69.7 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $26,255 | MyCar Score™69.7 | Look Up VIN |
| XLT | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $27,635 | MyCar Score™69.7 | Look Up VIN |
| XL | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $26,585 | MyCar Score™69.6 | Look Up VIN |
| XL | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $27,300 | MyCar Score™69.5 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $26,975 | MyCar Score™69.4 | Look Up VIN |
| XL | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $27,500 | MyCar Score™69.4 | Look Up VIN |
| XLT | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $28,510 | MyCar Score™69.4 | Look Up VIN |
| XL | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $27,250 | MyCar Score™69.3 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $30,805 | MyCar Score™69.1 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $29,040 | MyCar Score™69.1 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $31,180 | MyCar Score™69.1 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $31,370 | MyCar Score™69 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $29,235 | MyCar Score™69 | Look Up VIN |
| XLT | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $30,675 | MyCar Score™69 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $31,000 | MyCar Score™69 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $34,035 | MyCar Score™69 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $34,230 | MyCar Score™68.9 | Look Up VIN |
| XL | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $30,275 | MyCar Score™68.9 | Look Up VIN |
| XL | Truck (SuperCab) | 5.4L | — | 300 | 6 | $29,895 | MyCar Score™68.8 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 6 | $33,320 | MyCar Score™68.8 | Look Up VIN |
| XL | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $30,470 | MyCar Score™68.8 | Look Up VIN |
| XLT | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $33,115 | MyCar Score™68.7 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $31,860 | MyCar Score™68.7 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 6 | $33,520 | MyCar Score™68.7 | Look Up VIN |
| XLT | Truck (Regular Cab) | 5.4L | — | 300 | 3 | $31,495 | MyCar Score™68.7 | Look Up VIN |
| XLT | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $32,930 | MyCar Score™68.7 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $36,725 | MyCar Score™68.6 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $33,845 | MyCar Score™68.5 | Look Up VIN |
| FX4 | Truck (SuperCab) | 6.8L | — | 362 | 6 | $36,850 | MyCar Score™68.5 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $36,910 | MyCar Score™68.5 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $34,035 | MyCar Score™68.4 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 6 | $34,250 | MyCar Score™68.4 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $35,735 | MyCar Score™68.4 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $36,785 | MyCar Score™68.3 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $36,980 | MyCar Score™68.3 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $35,925 | MyCar Score™68.3 | Look Up VIN |
| FX4 | Truck (SuperCab) | 5.4L | — | 300 | 6 | $35,655 | MyCar Score™68.2 | Look Up VIN |
| FX4 | Truck (SuperCab) | 5.4L | — | 300 | 6 | $35,470 | MyCar Score™68.2 | Look Up VIN |
| FX4 | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $38,430 | MyCar Score™68.1 | Look Up VIN |
| XLT | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $35,730 | MyCar Score™68.1 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 6 | $36,295 | MyCar Score™68.1 | Look Up VIN |
| XLT | Truck (SuperCab) | 5.4L | — | 300 | 6 | $34,850 | MyCar Score™68.1 | Look Up VIN |
| FX4 | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $38,235 | MyCar Score™68.1 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $39,415 | MyCar Score™68 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 6 | $36,485 | MyCar Score™68 | Look Up VIN |
| XLT | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $35,920 | MyCar Score™68 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.8L | — | 362 | 6 | $39,605 | MyCar Score™67.9 | Look Up VIN |
| FX4 | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $37,355 | MyCar Score™67.9 | Look Up VIN |
| FX4 | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $37,545 | MyCar Score™67.8 | Look Up VIN |
| Lariat | Truck (SuperCab) | 5.4L | — | 300 | 6 | $37,170 | MyCar Score™67.8 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $38,470 | MyCar Score™67.7 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 5.4L | — | 300 | 6 | $38,665 | MyCar Score™67.7 | Look Up VIN |
XL
Top RatedBody
Truck (Regular Cab)
HP
300
Seats
3
MSRP
$23,615
Drive
rear wheel drive
At a Glance
KEY SPECS
Body Type
Truck (Regular Cab), Truck (Crew Cab), Truck (SuperCab)
HP Range
300–362 HP
Seating
Up to 3
Fuel Type
regular unleaded
Drive Type
rear wheel drive
Towing
12,500 lbs
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 2008 F-350 Super Duty trim.
Exterior Dimensions
Length
227 in
Width
79.9 in
Height
76 in
Wheelbase
137 in
Interior Dimensions
Front Headroom
41.4 in
Front Legroom
41 in
Cargo & Capacity
Towing
12,500 lbs
Curb Weight
5,735 lbs
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
NHTSA Overall
Not tested by NHTSAOpen Recalls
None found
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Warranty Coverage
Basic Coverage
3 yr./ 36000 mi.
Drivetrain
5 yr./ 60000 mi.
Roadside Assistance
5 yr./ 60000 mi.
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
✓ LATCH anchors required
Related Gear
Common Questions
2008 FORD F-350 SUPER DUTY FAQ
How many recalls does a 2008 Ford F-350 Super Duty have?▾
The 2008 Ford F-350 Super Duty has no open recalls on record with NHTSA.
What is the best 2008 Ford F-350 Super Duty trim to buy used?▾
Based on MyCar Score™ ratings, the XL trim scores highest at 70.3 out of 100, balancing value, fuel economy, and specifications.
Is the 2008 Ford F-350 Super Duty a good used car?▾
The 2008 Ford F-350 Super Duty has an average MyCar Score™ of 69 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. This is a competitive score for the segment.
How much does a 2008 Ford F-350 Super Duty cost used?▾
New MSRP for the 2008 Ford F-350 Super Duty ranged from $23,615 to $39,605. Used prices vary by mileage, trim, and condition — run a free VIN lookup to check a specific vehicle.
Other F-350 Super Duty Years
Other Ford Models