FORD MUSTANG
1990–2026 · 305 trims available
At a Glance
MUSTANG OVERVIEW
Year Range
1990–2026
Total Configurations
305
Best MyCar Score
71.5 / 100
Price Range (Used)
$17,095–$63,080
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING MUSTANG TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| Base | Coupe | 20 | 213 | $17,610 | 58 |
| Deluxe | Coupe | 20 | 201 | $18,981 | 60 |
| Standard | Coupe | 20 | 210 | $19,115 | 58 |
| Premium | Coupe | 20 | 201 | $20,112 | 60 |
| V6 | Coupe | 22 | 291 | $22,961 | 62 |
| Deluxe | Convertible | 20 | 201 | $23,848 | 60 |
| Standard | Convertible | 20 | 210 | $23,940 | 60 |
| GT Deluxe | Coupe | 18 | 282 | $24,751 | 60 |
| Premium | Convertible | 20 | 201 | $25,618 | 60 |
| V6 Premium | Coupe | 22 | 286 | $25,872 | 62 |
| Bullitt | Coupe | 18 | 265 | $26,230 | 60 |
| EcoBoost | Coupe | 25 | 311 | $28,098 | 65 |
| V6 | Convertible | 22 | 291 | $28,149 | 62 |
| Mach 1 Premuim | Coupe | 18 | 305 | $28,705 | 62 |
| Mach 1 Premium | Coupe | 18 | 310 | $29,250 | 63 |
| GT Deluxe | Convertible | 18 | 282 | $29,297 | 60 |
| V6 Premium | Convertible | 22 | 286 | $30,872 | 62 |
| SVT Cobra | Coupe | 17 | 367 | $32,308 | 62 |
| EcoBoost Premium | Coupe | 25 | 311 | $32,644 | 65 |
| SVT Cobra 10th Anniversary | Coupe | 17 | 390 | $34,935 | 62 |
| GT | Convertible | 18 | 279 | $34,942 | 59 |
| EcoBoost | Convertible | 24 | 312 | $34,969 | 65 |
| GT Premium | Coupe | 18 | 389 | $35,320 | 62 |
| GT | Coupe | 18 | 383 | $35,840 | 62 |
| SVT Cobra | Convertible | 17 | 367 | $36,560 | 61 |
| EcoBoost Premium | Convertible | 24 | 311 | $38,144 | 64 |
| SVT Cobra 10th Anniversary | Convertible | 17 | 390 | $39,275 | 61 |
| GT Premium | Convertible | 18 | 389 | $40,409 | 62 |
| Boss 302 | Coupe | 20 | 444 | $41,255 | 61 |
| GT 50 Years Limited Edition | Coupe | 19 | 435 | $46,170 | 59 |
| BULLITT | Coupe | 18 | 480 | $46,650 | 63 |
| Mach 1 | Coupe | 17 | 480 | $54,187 | 62 |
| Dark Horse | Coupe | 17 | 500 | $61,832 | 64 |
| LX | Coupe | 22 | 101 | — | 60 |
| LX 5.0 | Hatchback | 17 | 220 | — | 60 |
| Base | Convertible | 20 | 218 | — | 56 |
| LX | Hatchback | 22 | 101 | — | 60 |
| GT | Hatchback | 17 | 220 | — | 60 |
| R | Coupe | 15 | 280 | — | 55 |
| LX | Convertible | 22 | 101 | — | 60 |
| LX 5.0 | Convertible | 17 | 220 | — | 60 |
| LX 5.0 | Coupe | 17 | 220 | — | 60 |
| LX Limited | Convertible | 17 | 225 | — | 61 |
| GTS | Coupe | 18 | 215 | — | 55 |
Specs Summary
WHAT TO EXPECT FROM A MUSTANG
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $17,095 | $63,080 |
| MPG (combined) | 15 combined | 26 combined |
| Horsepower | 88 HP | 500 HP |
| Seating | 4 passengers | 5 passengers |
| Body Types | Convertible | Convertible, Coupe, Hatchback |
Have a Specific Mustang?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Mustang?
DO YOUR RESEARCH FIRST
Recent Mustang Years
Other Ford Models