Standout Trims
2022 HIGHLIGHTS
Full History Report
Buying a 2022 Ford F-350 Super Duty?
No recalls have been found for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 2022 FORD F-350 SUPER DUTY TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| XLTop Rated | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $40,960 | MyCar Score™68.8 | Look Up VIN |
| XL | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $42,450 | MyCar Score™68.4 | Look Up VIN |
| XL | Truck (SuperCab) | 6.2L | — | 385 | 6 | $43,295 | MyCar Score™68.3 | Look Up VIN |
| XL | Truck (SuperCab) | 6.2L | — | 385 | 6 | $43,500 | MyCar Score™68.2 | Look Up VIN |
| XLT | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $45,995 | MyCar Score™68.1 | Look Up VIN |
| XL | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $43,760 | MyCar Score™68.1 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $44,560 | MyCar Score™68 | Look Up VIN |
| XLT | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $46,955 | MyCar Score™67.8 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $44,760 | MyCar Score™67.8 | Look Up VIN |
| XL | Truck (SuperCab) | 6.2L | — | 385 | 6 | $44,990 | MyCar Score™67.7 | Look Up VIN |
| XL | Truck (SuperCab) | 6.2L | — | 385 | 6 | $46,100 | MyCar Score™67.6 | Look Up VIN |
| XL | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $45,250 | MyCar Score™67.6 | Look Up VIN |
| XLT | Truck (SuperCab) | 6.2L | — | 385 | 6 | $48,635 | MyCar Score™67.5 | Look Up VIN |
| XL | Truck (SuperCab) | 6.2L | — | 385 | 6 | $46,295 | MyCar Score™67.5 | Look Up VIN |
| XLT | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $48,800 | MyCar Score™67.4 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $46,245 | MyCar Score™67.4 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $47,365 | MyCar Score™67.4 | Look Up VIN |
| XLT | Truck (SuperCab) | 6.2L | — | 385 | 6 | $48,835 | MyCar Score™67.4 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $47,560 | MyCar Score™67.2 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $50,400 | MyCar Score™67.2 | Look Up VIN |
| XL | Truck (SuperCab) | 6.2L | — | 385 | 6 | $47,780 | MyCar Score™67.1 | Look Up VIN |
| XLT | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $49,755 | MyCar Score™67 | Look Up VIN |
| XLT | Truck (SuperCab) | 6.2L | — | 385 | 6 | $49,680 | MyCar Score™67 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $50,600 | MyCar Score™67 | Look Up VIN |
| XLT | Truck (SuperCab) | 6.2L | — | 385 | 6 | $51,435 | MyCar Score™66.9 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $49,045 | MyCar Score™66.8 | Look Up VIN |
| XLT | Truck (SuperCab) | 6.2L | — | 385 | 6 | $51,645 | MyCar Score™66.8 | Look Up VIN |
| Lariat | Truck (SuperCab) | 6.2L | — | 385 | 5 | $54,380 | MyCar Score™66.7 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $51,440 | MyCar Score™66.7 | Look Up VIN |
| Lariat | Truck (SuperCab) | 6.2L | — | 385 | 5 | $54,580 | MyCar Score™66.6 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $53,200 | MyCar Score™66.5 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $53,400 | MyCar Score™66.4 | Look Up VIN |
| XLT | Truck (SuperCab) | 6.2L | — | 385 | 6 | $52,475 | MyCar Score™66.4 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $56,710 | MyCar Score™66.3 | Look Up VIN |
| Lariat | Truck (SuperCab) | 6.2L | — | 385 | 5 | $56,065 | MyCar Score™66.2 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $54,245 | MyCar Score™66.1 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $56,910 | MyCar Score™66.1 | Look Up VIN |
| Lariat | Truck (SuperCab) | 6.2L | — | 385 | 5 | $57,570 | MyCar Score™66 | Look Up VIN |
| Limited | Truck (Crew Cab) | 6.7L | — | 475 | 5 | $93,065 | MyCar Score™66 | Look Up VIN |
| Platinum | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $72,680 | MyCar Score™65.9 | Look Up VIN |
| Platinum | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $72,880 | MyCar Score™65.9 | Look Up VIN |
| Limited | Truck (Crew Cab) | 6.7L | — | 475 | 5 | $91,055 | MyCar Score™65.9 | Look Up VIN |
| Limited | Truck (Crew Cab) | 6.7L | — | 475 | 5 | $91,255 | MyCar Score™65.9 | Look Up VIN |
| Lariat | Truck (SuperCab) | 6.2L | — | 385 | 5 | $57,770 | MyCar Score™65.9 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $59,900 | MyCar Score™65.9 | Look Up VIN |
| King Ranch | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $69,365 | MyCar Score™65.9 | Look Up VIN |
| King Ranch | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $69,560 | MyCar Score™65.9 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $58,390 | MyCar Score™65.7 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $60,100 | MyCar Score™65.7 | Look Up VIN |
| Lariat | Truck (SuperCab) | 6.2L | — | 385 | 5 | $59,255 | MyCar Score™65.6 | Look Up VIN |
| King Ranch | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $70,500 | MyCar Score™65.5 | Look Up VIN |
| Platinum | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $74,910 | MyCar Score™65.5 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $61,590 | MyCar Score™65.5 | Look Up VIN |
XL
Top RatedBody
Truck (Regular Cab)
HP
385
Seats
3
MSRP
$40,960
Drive
rear wheel drive
Platinum
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$72,680
Drive
four wheel drive
Platinum
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$72,880
Drive
four wheel drive
King Ranch
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$69,365
Drive
four wheel drive
King Ranch
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$69,560
Drive
four wheel drive
King Ranch
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$70,500
Drive
four wheel drive
Platinum
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$74,910
Drive
four wheel drive
At a Glance
KEY SPECS
Body Type
Truck (Regular Cab), Truck (SuperCab), Truck (Crew Cab)
HP Range
385–475 HP
Seating
Up to 3
Fuel Type
flex-fuel (unleaded/E85)
Drive Type
rear wheel drive
Towing
15,000 lbs
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 2022 F-350 Super Duty trim.
Exterior Dimensions
Length
231.8 in
Width
80 in
Height
78.7 in
Wheelbase
141.6 in
Interior Dimensions
Front Headroom
40.8 in
Front Legroom
43.9 in
Cargo & Capacity
Towing
15,000 lbs
Curb Weight
5,877 lbs
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
NHTSA Overall
Not tested by NHTSAOpen Recalls
None found
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Warranty Coverage
Basic Coverage
3 yr./ 36000 mi.
Drivetrain
5 yr./ 60000 mi.
Roadside Assistance
5 yr./ 60000 mi.
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
✓ LATCH anchors required
Related Gear
Common Questions
2022 FORD F-350 SUPER DUTY FAQ
How many recalls does a 2022 Ford F-350 Super Duty have?▾
The 2022 Ford F-350 Super Duty has no open recalls on record with NHTSA.
What is the best 2022 Ford F-350 Super Duty trim to buy used?▾
Based on MyCar Score™ ratings, the XL trim scores highest at 68.8 out of 100, balancing value, fuel economy, and specifications.
Is the 2022 Ford F-350 Super Duty a good used car?▾
The 2022 Ford F-350 Super Duty has an average MyCar Score™ of 67 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. This is a competitive score for the segment.
How much does a 2022 Ford F-350 Super Duty cost used?▾
New MSRP for the 2022 Ford F-350 Super Duty ranged from $40,960 to $93,065. Used prices vary by mileage, trim, and condition — run a free VIN lookup to check a specific vehicle.
Other F-350 Super Duty Years
Other Ford Models