Standout Trims
2019 HIGHLIGHTS
Full History Report
Buying a 2019 Ford F-350 Super Duty?
No recalls have been found for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 2019 FORD F-350 SUPER DUTY TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| XLTop Rated | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $34,320 | MyCar Score™69.7 | Look Up VIN |
| XL | Truck (SuperCab) | 6.2L | — | 385 | 6 | $36,660 | MyCar Score™69.2 | Look Up VIN |
| XL | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $35,810 | MyCar Score™69.2 | Look Up VIN |
| XLT | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $38,545 | MyCar Score™69.1 | Look Up VIN |
| XL | Truck (SuperCab) | 6.2L | — | 385 | 6 | $36,860 | MyCar Score™69.1 | Look Up VIN |
| XL | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $37,120 | MyCar Score™69 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $37,920 | MyCar Score™68.9 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $38,120 | MyCar Score™68.7 | Look Up VIN |
| XL | Truck (SuperCab) | 6.2L | — | 385 | 6 | $38,345 | MyCar Score™68.6 | Look Up VIN |
| XLT | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $39,820 | MyCar Score™68.6 | Look Up VIN |
| XLT | Truck (SuperCab) | 6.2L | — | 385 | 6 | $41,205 | MyCar Score™68.5 | Look Up VIN |
| XL | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $38,605 | MyCar Score™68.5 | Look Up VIN |
| XL | Truck (SuperCab) | 6.2L | — | 385 | 6 | $39,460 | MyCar Score™68.5 | Look Up VIN |
| XL | Truck (SuperCab) | 6.2L | — | 385 | 6 | $39,660 | MyCar Score™68.4 | Look Up VIN |
| XLT | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $41,345 | MyCar Score™68.4 | Look Up VIN |
| XLT | Truck (SuperCab) | 6.2L | — | 385 | 6 | $41,405 | MyCar Score™68.4 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $40,725 | MyCar Score™68.3 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $39,605 | MyCar Score™68.3 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $43,040 | MyCar Score™68.2 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $40,920 | MyCar Score™68.1 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $43,235 | MyCar Score™68 | Look Up VIN |
| XL | Truck (SuperCab) | 6.2L | — | 385 | 6 | $41,140 | MyCar Score™68 | Look Up VIN |
| XLT | Truck (SuperCab) | 6.2L | — | 385 | 6 | $42,680 | MyCar Score™68 | Look Up VIN |
| XLT | Truck (Regular Cab) | 6.2L | — | 385 | 3 | $42,620 | MyCar Score™68 | Look Up VIN |
| XLT | Truck (SuperCab) | 6.2L | — | 385 | 6 | $44,010 | MyCar Score™67.9 | Look Up VIN |
| XLT | Truck (SuperCab) | 6.2L | — | 385 | 6 | $44,210 | MyCar Score™67.8 | Look Up VIN |
| XL | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $42,405 | MyCar Score™67.7 | Look Up VIN |
| Lariat | Truck (SuperCab) | 6.2L | — | 385 | 5 | $47,310 | MyCar Score™67.7 | Look Up VIN |
| Lariat | Truck (SuperCab) | 6.2L | — | 385 | 5 | $47,510 | MyCar Score™67.6 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $44,505 | MyCar Score™67.6 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $45,840 | MyCar Score™67.5 | Look Up VIN |
| XLT | Truck (SuperCab) | 6.2L | — | 385 | 6 | $45,480 | MyCar Score™67.4 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $46,035 | MyCar Score™67.4 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $49,640 | MyCar Score™67.3 | Look Up VIN |
| Lariat | Truck (SuperCab) | 6.2L | — | 385 | 5 | $48,995 | MyCar Score™67.1 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $49,840 | MyCar Score™67.1 | Look Up VIN |
| Lariat | Truck (SuperCab) | 6.2L | — | 385 | 5 | $50,500 | MyCar Score™67 | Look Up VIN |
| XLT | Truck (Crew Cab) | 6.2L | — | 385 | 6 | $47,315 | MyCar Score™67 | Look Up VIN |
| Lariat | Truck (SuperCab) | 6.2L | — | 385 | 5 | $50,700 | MyCar Score™66.9 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $51,320 | MyCar Score™66.7 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $52,830 | MyCar Score™66.6 | Look Up VIN |
| Lariat | Truck (SuperCab) | 6.2L | — | 385 | 5 | $52,185 | MyCar Score™66.5 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $53,030 | MyCar Score™66.4 | Look Up VIN |
| King Ranch | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $56,585 | MyCar Score™66.3 | Look Up VIN |
| King Ranch | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $56,790 | MyCar Score™66.2 | Look Up VIN |
| Limited | Truck (Crew Cab) | 6.7L | — | 450 | 5 | $83,090 | MyCar Score™66.1 | Look Up VIN |
| Lariat | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $54,520 | MyCar Score™66 | Look Up VIN |
| King Ranch | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $59,780 | MyCar Score™65.9 | Look Up VIN |
| Limited | Truck (Crew Cab) | 6.7L | — | 450 | 5 | $81,415 | MyCar Score™65.9 | Look Up VIN |
| Limited | Truck (Crew Cab) | 6.7L | — | 450 | 5 | $81,615 | MyCar Score™65.9 | Look Up VIN |
| Platinum | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $64,710 | MyCar Score™65.9 | Look Up VIN |
| Platinum | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $64,510 | MyCar Score™65.9 | Look Up VIN |
| King Ranch | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $58,265 | MyCar Score™65.7 | Look Up VIN |
| Platinum | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $63,000 | MyCar Score™65.7 | Look Up VIN |
| King Ranch | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $59,975 | MyCar Score™65.7 | Look Up VIN |
| Platinum | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $66,740 | MyCar Score™65.5 | Look Up VIN |
| King Ranch | Truck (Crew Cab) | 6.2L | — | 385 | 5 | $61,460 | MyCar Score™65.5 | Look Up VIN |
XL
Top RatedBody
Truck (Regular Cab)
HP
385
Seats
3
MSRP
$34,320
Drive
rear wheel drive
King Ranch
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$56,585
Drive
rear wheel drive
King Ranch
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$56,790
Drive
rear wheel drive
King Ranch
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$59,780
Drive
four wheel drive
Platinum
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$64,710
Drive
four wheel drive
Platinum
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$64,510
Drive
four wheel drive
King Ranch
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$58,265
Drive
rear wheel drive
Platinum
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$63,000
Drive
rear wheel drive
King Ranch
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$59,975
Drive
four wheel drive
Platinum
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$66,740
Drive
four wheel drive
King Ranch
Body
Truck (Crew Cab)
HP
385
Seats
5
MSRP
$61,460
Drive
four wheel drive
At a Glance
KEY SPECS
Body Type
Truck (Regular Cab), Truck (SuperCab), Truck (Crew Cab)
HP Range
385–450 HP
Seating
Up to 3
Fuel Type
flex-fuel (unleaded/E85)
Drive Type
rear wheel drive
Towing
15,000 lbs
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 2019 F-350 Super Duty trim.
Exterior Dimensions
Length
231.8 in
Width
80 in
Height
77.8 in
Wheelbase
141.6 in
Interior Dimensions
Front Headroom
40.8 in
Front Legroom
43.9 in
Cargo & Capacity
Towing
15,000 lbs
Curb Weight
5,909 lbs
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
NHTSA Overall
Not tested by NHTSAOpen Recalls
None found
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Warranty Coverage
Basic Coverage
3 yr./ 36000 mi.
Drivetrain
5 yr./ 60000 mi.
Roadside Assistance
5 yr./ 60000 mi.
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
✓ LATCH anchors required
Related Gear
Common Questions
2019 FORD F-350 SUPER DUTY FAQ
How many recalls does a 2019 Ford F-350 Super Duty have?▾
The 2019 Ford F-350 Super Duty has no open recalls on record with NHTSA.
What is the best 2019 Ford F-350 Super Duty trim to buy used?▾
Based on MyCar Score™ ratings, the XL trim scores highest at 69.7 out of 100, balancing value, fuel economy, and specifications.
Is the 2019 Ford F-350 Super Duty a good used car?▾
The 2019 Ford F-350 Super Duty has an average MyCar Score™ of 67 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. This is a competitive score for the segment.
How much does a 2019 Ford F-350 Super Duty cost used?▾
New MSRP for the 2019 Ford F-350 Super Duty ranged from $34,320 to $83,090. Used prices vary by mileage, trim, and condition — run a free VIN lookup to check a specific vehicle.
Other F-350 Super Duty Years
Other Ford Models