VOLKSWAGEN PASSAT
1990–2022 · 371 trims available
At a Glance
PASSAT OVERVIEW
Year Range
1990–2022
Total Configurations
371
Best MyCar Score
70.2 / 100
Price Range (Used)
$19,995–$41,160
Trim Levels
2022 CONFIGURATIONS
Showing 2022 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING PASSAT TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| S PZEV | Sedan | 27 | 170 | $21,751 | 60 |
| S | Sedan | 27 | 171 | $22,070 | 61 |
| GL | Sedan | 22 | 146 | $22,288 | 63 |
| GL 1.8T | Sedan | 23 | 170 | $22,463 | 64 |
| GL | Wagon | 22 | 146 | $23,088 | 63 |
| GLS 1.8T | Sedan | 23 | 163 | $23,137 | 61 |
| GL TDI | Sedan | 27 | 134 | $23,210 | 64 |
| GL 1.8T | Wagon | 23 | 170 | $23,463 | 63 |
| Value Edition | Sedan | 23 | 200 | $23,488 | 59 |
| Base | Sedan | 23 | 200 | $23,718 | 61 |
| Wolfsburg Edition PZEV | Sedan | 27 | 170 | $23,909 | 59 |
| R-Line PZEV | Sedan | 29 | 170 | $23,975 | 65 |
| Limited Edition PZEV | Sedan | 28 | 170 | $23,995 | 62 |
| GLS 1.8T | Wagon | 23 | 163 | $24,003 | 61 |
| Wolfsburg Edition | Sedan | 27 | 171 | $24,140 | 61 |
| GL TDI | Wagon | 27 | 134 | $24,210 | 64 |
| Turbo | Sedan | 23 | 200 | $24,528 | 64 |
| 2.0T | Sedan | 23 | 200 | $24,578 | 60 |
| R-Line w/Comfort Package | Sedan | 29 | 170 | $24,750 | 65 |
| R-Line PZEV w/Comfort Package | Sedan | 29 | 170 | $24,750 | 65 |
| Base | Wagon | 24 | 200 | $24,908 | 60 |
| GLS TDI | Sedan | 27 | 134 | $25,160 | 63 |
| Value Edition | Wagon | 23 | 200 | $25,225 | 60 |
| GLS V6 | Sedan | 20 | 190 | $25,227 | 60 |
| SE PZEV | Sedan | 26 | 170 | $25,626 | 59 |
| Turbo | Wagon | 24 | 200 | $25,738 | 64 |
| SE | Sedan | 27 | 171 | $25,811 | 61 |
| 2.0T | Wagon | 23 | 200 | $25,963 | 60 |
| GLS V6 | Wagon | 20 | 190 | $26,027 | 60 |
| GLS TDI | Wagon | 27 | 134 | $26,160 | 63 |
| GLS 1.8T 4Motion | Sedan | 22 | 170 | $26,168 | 63 |
| R-Line | Sedan | 28 | 173 | $26,860 | 67 |
| 2.0T Wolfsburg Edition | Sedan | 22 | 200 | $26,990 | 60 |
| GLS V6 4Motion | Sedan | 18 | 190 | $27,075 | 59 |
| 1.8T Sport | Sedan | 28 | 170 | $27,075 | 58 |
| 1.8T Sport PZEV | Sedan | 28 | 170 | $27,075 | 58 |
| GLS 1.8T 4Motion | Wagon | 22 | 170 | $27,168 | 62 |
| Komfort PZEV | Sedan | 25 | 200 | $27,195 | 65 |
| Komfort SULEV | Sedan | 25 | 200 | $27,195 | 65 |
| Limited Edition | Sedan | 28 | 172 | $27,285 | 66 |
| Sport PZEV | Sedan | 28 | 170 | $27,515 | 61 |
| Sport | Sedan | 28 | 170 | $27,515 | 61 |
| Komfort | Sedan | 23 | 200 | $27,824 | 64 |
| GLS V6 4Motion | Wagon | 18 | 190 | $27,875 | 59 |
| 0 | Sedan | 28 | 164 | $28,031 | 58 |
| TDI SE | Sedan | 34 | 143 | $28,195 | 60 |
| SE PZEV w/Technology | Sedan | 29 | 170 | $28,410 | 64 |
| SE w/Technology | Sedan | 28 | 171 | $28,667 | 64 |
| Komfort SULEV | Wagon | 25 | 200 | $28,755 | 64 |
| Komfort PZEV | Wagon | 25 | 200 | $28,755 | 64 |
| V6 GT | Sedan | 22 | 280 | $29,145 | 66 |
| Komfort | Wagon | 23 | 200 | $29,161 | 64 |
| SEL PZEV | Sedan | 26 | 170 | $29,272 | 60 |
| V6 SE w/Technology | Sedan | 23 | 280 | $29,295 | 63 |
| GLX V6 | Sedan | 20 | 183 | $29,421 | 62 |
| SEL | Sedan | 27 | 171 | $29,728 | 61 |
| GLX | Sedan | 20 | 190 | $29,805 | 60 |
| V6 SE | Sedan | 23 | 280 | $29,877 | 59 |
| SE R-Line | Sedan | 29 | 174 | $29,995 | 69 |
| 3.6 | Sedan | 20 | 280 | $30,065 | 59 |
| Lux | Sedan | 22 | 200 | $30,100 | 63 |
| GLX V6 | Wagon | 19 | 182 | $30,221 | 62 |
| GLX | Wagon | 20 | 190 | $30,705 | 60 |
| 3.6 | Wagon | 20 | 280 | $31,260 | 60 |
| Lux | Wagon | 23 | 200 | $31,300 | 63 |
| SEL Premium | Sedan | 27 | 171 | $31,474 | 60 |
| SEL Premium PZEV | Sedan | 27 | 170 | $31,535 | 59 |
| GLX V6 4Motion | Sedan | 18 | 190 | $31,575 | 59 |
| 3.6 4Motion | Sedan | 19 | 280 | $32,015 | 58 |
| GLX 4Motion | Sedan | 19 | 190 | $32,093 | 60 |
| GLX V6 4Motion | Wagon | 18 | 190 | $32,375 | 59 |
| GLX 4Motion | Wagon | 19 | 190 | $32,993 | 59 |
| TDI SEL Premium | Sedan | 34 | 143 | $33,108 | 59 |
| 3.6 4Motion | Wagon | 19 | 280 | $33,210 | 59 |
| V6 SEL Premium | Sedan | 23 | 280 | $34,602 | 61 |
| VR6 | Sedan | 20 | 280 | $36,050 | 63 |
| VR6 4Motion | Sedan | 19 | 280 | $38,000 | 62 |
| W8 4Motion | Sedan | 18 | 270 | $38,804 | 59 |
| VR6 4Motion | Wagon | 19 | 280 | $39,200 | 62 |
| W8 4Motion | Wagon | 18 | 270 | $39,684 | 58 |
| TDi | Sedan | 36 | 90 | — | 68 |
| TDi | Wagon | 36 | 90 | — | 68 |
| GLS | Sedan | 21 | 125 | — | 65 |
| CL | Sedan | 22 | 134 | — | 66 |
Specs Summary
WHAT TO EXPECT FROM A PASSAT
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $19,995 | $41,160 |
| MPG (combined) | 18 combined | 36 combined |
| Horsepower | 90 HP | 280 HP |
| Seating | 5 passengers | 5 passengers |
| Body Types | Sedan | Sedan, Wagon |
Have a Specific Passat?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Passat?
DO YOUR RESEARCH FIRST
Recent Passat Years
Other Volkswagen Models