VOLKSWAGEN GOLF
1990–2021 · 215 trims available
At a Glance
GOLF OVERVIEW
Year Range
1990–2021
Total Configurations
215
Best MyCar Score
69 / 100
Price Range (Used)
$14,900–$29,725
Trim Levels
2021 CONFIGURATIONS
Showing 2021 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING GOLF TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| GL | Hatchback | 24 | 113 | $15,962 | 63 |
| GL TDI | Hatchback | 34 | 93 | $17,278 | 63 |
| TSI Launch Edition | Hatchback | 30 | 170 | $17,995 | 62 |
| GLS | Hatchback | 24 | 115 | $18,003 | 62 |
| GLS 1.8T | Hatchback | 23 | 150 | $18,338 | 60 |
| GLS TDI | Hatchback | 35 | 95 | $19,194 | 64 |
| 2.5L | Hatchback | 26 | 170 | $19,579 | 64 |
| 2.5L PZEV | Hatchback | 26 | 170 | $19,885 | 64 |
| TSI S | Hatchback | 29 | 170 | $20,760 | 62 |
| TSI | Hatchback | 31 | 155 | $22,078 | 66 |
| TSI Wolfsburg Edition | Hatchback | 29 | 170 | $22,145 | 63 |
| 1.4T S | Hatchback | 32 | 147 | $22,395 | 63 |
| TSI S w/Sunroof | Hatchback | 29 | 170 | $22,625 | 61 |
| TDI S | Hatchback | 36 | 150 | $22,895 | 61 |
| TDI | Hatchback | 34 | 140 | $23,995 | 64 |
| 1.4T SE | Hatchback | 32 | 147 | $24,695 | 63 |
| TSI SE | Hatchback | 29 | 170 | $24,795 | 62 |
| 0 | Hatchback | 31 | 150 | $25,962 | 64 |
| TDI SE | Hatchback | 36 | 150 | $26,445 | 61 |
| 2.0L TDI | Hatchback | 34 | 140 | $26,976 | 63 |
| TSI SEL | Hatchback | 29 | 170 | $27,605 | 61 |
| TDI SEL | Hatchback | 36 | 150 | $28,945 | 60 |
| GL (1999.5) | Hatchback | 24 | 115 | — | 60 |
| GLS (1999.5) | Hatchback | 24 | 115 | — | 60 |
| TDi | Hatchback | 38 | 90 | — | 68 |
| Base | Hatchback | 24 | 115 | — | 62 |
| K2 | Hatchback | 24 | 115 | — | 67 |
| GLS TDi | Hatchback | 38 | 90 | — | 60 |
| GL TDi | Hatchback | 38 | 90 | — | 60 |
| Limited | Hatchback | 24 | 115 | — | 62 |
| Jazz | Hatchback | 24 | 115 | — | 67 |
| Wolfsburg | Hatchback | 24 | 115 | — | 63 |
| GL TDi (1999.5) | Hatchback | 38 | 90 | — | 62 |
| GLS TDi (1999.5) | Hatchback | 38 | 90 | — | 62 |
| Trek | Hatchback | 24 | 115 | — | 68 |
| Celebration | Hatchback | 24 | 115 | — | 62 |
| Sport | Hatchback | 24 | 115 | — | 62 |
| City | Hatchback | 24 | 115 | — | 62 |
Specs Summary
WHAT TO EXPECT FROM A GOLF
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $14,900 | $29,725 |
| MPG (combined) | 22 combined | 38 combined |
| Horsepower | 90 HP | 170 HP |
| Seating | 5 passengers | 5 passengers |
| Body Types | Hatchback | Hatchback |
Have a Specific Golf?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Golf?
DO YOUR RESEARCH FIRST
Other Volkswagen Models