PORSCHE 911
1990–2025 · 491 trims available
At a Glance
911 OVERVIEW
Year Range
1990–2025
Total Configurations
491
Best MyCar Score
69.9 / 100
Price Range (Used)
$66,500–$293,200
Trim Levels
2025 CONFIGURATIONS
Showing 2025 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING 911 TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| Targa | Coupe | 19 | 317 | $76,875 | 67 |
| Carrera (Midyear Redesign) | Coupe | — | 350 | $82,100 | 67 |
| Carrera | Coupe | 20 | 324 | $83,423 | 66 |
| Carrera Black Edition | Coupe | 22 | 348 | $85,050 | 67 |
| Carrera 4 | Coupe | 19 | 325 | $91,878 | 66 |
| Carrera | Convertible | 20 | 323 | $94,403 | 66 |
| Carrera 4 Black Edition | Coupe | 22 | 350 | $94,800 | 65 |
| Carrera Black Edition | Convertible | 22 | 348 | $94,900 | 66 |
| Carrera S (Midyear Redesign) | Coupe | — | 400 | $96,400 | 67 |
| Carrera 4 | Convertible | 19 | 323 | $99,865 | 65 |
| Club Coupe | Coupe | — | 381 | $99,911 | 66 |
| Carrera 4S | Coupe | 20 | 372 | $101,575 | 66 |
| Carrera S | Coupe | 21 | 400 | $101,929 | 66 |
| Carrera 4 Black Edition | Convertible | 21 | 350 | $104,600 | 65 |
| Targa 4 | Coupe | 21 | 357 | $104,839 | 65 |
| Carrera S | Convertible | 21 | 405 | $113,633 | 66 |
| Carrera T | Coupe | 20 | 377 | $115,940 | 65 |
| Carrera 4S | Convertible | 20 | 400 | $117,886 | 66 |
| Targa 4S | Coupe | 21 | 405 | $118,539 | 65 |
| 50th Anniversary Edition | Coupe | 22 | 430 | $124,100 | 66 |
| Carrera GTS | Coupe | 20 | 452 | $126,373 | 66 |
| Carrera 4 GTS | Coupe | 20 | 457 | $135,790 | 66 |
| GT3 | Coupe | 17 | 460 | $137,053 | 66 |
| Carrera GTS | Convertible | 20 | 452 | $138,373 | 66 |
| Turbo | Coupe | 18 | 473 | $143,647 | 66 |
| Carrera T | Convertible | 19 | 388 | $147,300 | 65 |
| Carrera 4 GTS | Convertible | 20 | 457 | $148,020 | 65 |
| Targa 4 GTS | Coupe | 20 | 462 | $151,122 | 65 |
| Turbo | Convertible | 19 | 512 | $163,947 | 66 |
| Targa 4S Heritage Design Edition | Coupe | 20 | 443 | $180,600 | 61 |
| GT3 RS | Coupe | 16 | 486 | $182,875 | 66 |
| GT3 with Touring Package | Coupe | 16 | 502 | $184,050 | 64 |
| R | Coupe | — | 500 | $184,900 | 67 |
| GT3 RS 4.0 | Coupe | 15 | 500 | $185,000 | 68 |
| GT2 | Coupe | 17 | 479 | $187,340 | 68 |
| Turbo S | Coupe | 19 | 559 | $187,793 | 67 |
| Edition 50 Years Porsche Design | Coupe | 19 | 473 | $190,233 | 63 |
| Turbo S | Convertible | 19 | 568 | $199,893 | 66 |
| Dakar | Coupe | 19 | 473 | $222,000 | 64 |
| Turbo S Exclusive | Coupe | 21 | 608 | $257,500 | 69 |
| Turbo 50 Years | Coupe | — | 640 | $261,100 | 67 |
| GT2 RS | Coupe | 18 | 658 | $269,100 | 69 |
| Sport Classic | Coupe | 17 | 543 | $272,300 | 63 |
| Speedster | Convertible | 17 | 375 | $274,500 | 67 |
| S/T | Coupe | — | 518 | $290,000 | 66 |
| Carrera Targa | Coupe | 18 | 260 | — | 65 |
| Wide Body | Coupe | 17 | 247 | — | 67 |
| America Roadster | Convertible | 18 | 247 | — | 65 |
| RS America | Coupe | 18 | 247 | — | 66 |
| Carrera 4 Targa | Coupe | 16 | 247 | — | 64 |
| Carrera S Turbo | Coupe | 14 | 355 | — | 67 |
| Carrera Turbo | Coupe | 14 | 355 | — | 67 |
Specs Summary
WHAT TO EXPECT FROM A 911
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $66,500 | $293,200 |
| MPG (combined) | 14 combined | 24 combined |
| Horsepower | 247 HP | 700 HP |
| Seating | 2 passengers | 4 passengers |
| Body Types | Convertible | Convertible, Coupe |
Have a Specific 911?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used 911?
DO YOUR RESEARCH FIRST
Other Porsche Models