JEEP WRANGLER
1990–2026 · 339 trims available
At a Glance
WRANGLER OVERVIEW
Year Range
1990–2026
Total Configurations
339
Best MyCar Score
69.5 / 100
Price Range (Used)
$14,890–$99,995
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING WRANGLER TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| SE | SUV | 17 | 135 | $16,709 | 61 |
| X | SUV | 16 | 203 | $21,100 | 62 |
| Unlimited | SUV | 15 | 190 | $24,225 | 63 |
| Unlimited X | SUV | 17 | 215 | $24,561 | 58 |
| Sport | SUV | 18 | 244 | $26,806 | 62 |
| Willys Wheeler | SUV | 18 | 285 | $27,828 | 62 |
| Black Bear | SUV | 18 | 285 | $28,195 | 61 |
| Unlimited Sport | SUV | 18 | 268 | $28,240 | 59 |
| 70th Anniversary | SUV | 16 | 202 | $28,670 | 56 |
| Big Bear | SUV | 18 | 285 | $28,695 | 62 |
| Freedom Edition | SUV | 18 | 285 | $29,228 | 62 |
| Sahara | SUV | 17 | 215 | $30,806 | 60 |
| Unlimited 70th Anniversary | SUV | 16 | 202 | $31,370 | 56 |
| Unlimited Willys Wheeler | SUV | 18 | 285 | $31,662 | 61 |
| Unlimited Black Bear | SUV | 18 | 285 | $31,995 | 60 |
| Unlimited Sahara | SUV | 18 | 248 | $32,126 | 58 |
| Unlimited Islander | SUV | 19 | 285 | $32,400 | 58 |
| Altitude Edition | SUV | 18 | 285 | $32,595 | 62 |
| Unlimited Big Bear | SUV | 18 | 285 | $32,595 | 61 |
| Unlimited Sport RHD | SUV | 19 | 265 | $32,843 | 59 |
| Unlimited Freedom Edition | SUV | 18 | 285 | $33,062 | 61 |
| Willys Sport | SUV | 20 | 285 | $33,172 | 58 |
| Black and Tan | SUV | 20 | 285 | $33,190 | 58 |
| Islander | SUV | 18 | 177 | $33,795 | 59 |
| Smoky Mountain | SUV | 18 | 285 | $34,345 | 61 |
| Chief | SUV | 18 | 285 | $34,445 | 61 |
| Backcountry | SUV | 18 | 285 | $34,595 | 60 |
| Unlimited Sport S | SUV | 19 | 285 | $34,799 | 58 |
| Unlimited Willys Sport | SUV | 19 | 285 | $34,843 | 57 |
| 75th Anniversary | SUV | 18 | 285 | $34,900 | 61 |
| Unlimited Freedom | SUV | 19 | 285 | $35,045 | 57 |
| Sport S | SUV | 19 | 285 | $35,071 | 62 |
| Unlimited Rubicon | SUV | 17 | 252 | $35,663 | 58 |
| Rubicon | SUV | 18 | 255 | $35,953 | 60 |
| Unlimited Altitude Edition | SUV | 18 | 285 | $36,395 | 62 |
| Winter | SUV | 18 | 285 | $36,445 | 61 |
| 80th Anniversary Edition | SUV | 23 | — | $36,595 | 58 |
| Unlimited Black and Tan | SUV | 19 | 285 | $36,690 | 57 |
| Freedom | SUV | 20 | 285 | $37,071 | 58 |
| Unlimited Sport Altitude | SUV | 19 | 285 | $37,609 | 57 |
| Rubicon Hard Rock | SUV | 18 | 285 | $37,712 | 61 |
| Unlimited Smoky Mountain | SUV | 18 | 285 | $38,145 | 60 |
| Unlimited Chief | SUV | 18 | 285 | $38,245 | 60 |
| Unlimited Backcountry | SUV | 18 | 285 | $38,395 | 59 |
| Unlimited 75th Anniversary | SUV | 18 | 285 | $38,700 | 60 |
| Unlimited Willys | SUV | 19 | 285 | $38,838 | 57 |
| Willys | SUV | 19 | 285 | $40,049 | 62 |
| Unlimited 80th Anniversary Edition | SUV | 22 | — | $40,095 | 57 |
| Unlimited Winter | SUV | 18 | 285 | $40,245 | 60 |
| Rubicon Recon | SUV | 20 | 278 | $41,298 | 58 |
| Sport Altitude | SUV | 19 | 285 | $41,490 | 57 |
| Unlimited Rubicon Hard Rock | SUV | 18 | 285 | $41,512 | 60 |
| Unlimited Sahara Altitude | SUV | 19 | 285 | $43,185 | 56 |
| Unlimited North Edition | SUV | 21 | 270 | $44,465 | 56 |
| Unlimited Rubicon Recon | SUV | 20 | 278 | $44,948 | 58 |
| Sport RHD | SUV | 21 | 270 | $48,019 | 62 |
| Unlimited High Tide | SUV | 21 | — | $49,940 | 56 |
| Sahara Altitude | SUV | 22 | 270 | $51,020 | 56 |
| Unlimited Moab | SUV | 20 | 285 | $51,250 | 55 |
| Unlimited High Altitude | SUV | 22 | 270 | $51,267 | 55 |
| High Tide | SUV | 19 | — | $51,540 | 56 |
| High Altitude | SUV | 22 | 270 | $55,020 | 56 |
| Rubicon X | SUV | 19 | 285 | $58,373 | 63 |
| Rubicon FarOut | SUV | 23 | 260 | $61,950 | 56 |
| Unlimited Rubicon 392 | SUV | 14 | 470 | $77,195 | 55 |
| Rubicon 392 | SUV | 17 | 470 | $87,020 | 58 |
| Rubicon 392 20th Anniversary | SUV | 14 | 470 | $90,895 | 55 |
| Rubicon 392 Final Edition | SUV | 14 | 470 | $99,995 | 61 |
| Base | SUV | 17 | 122 | — | 60 |
| Laredo | SUV | 16 | 112 | — | 58 |
| S | SUV | 17 | 123 | — | 60 |
| Rio Grande | SUV | 17 | 123 | — | 62 |
| Renegade | SUV | 16 | 167 | — | 61 |
Specs Summary
WHAT TO EXPECT FROM A WRANGLER
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $14,890 | $99,995 |
| MPG (combined) | 14 combined | 23 combined |
| Horsepower | 112 HP | 470 HP |
| Seating | 2 passengers | 5 passengers |
| Body Types | SUV | SUV |
Have a Specific Wrangler?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Wrangler?
DO YOUR RESEARCH FIRST
Recent Wrangler Years
Other Jeep Models