GMC SIERRA 1500
1990–2026 · 1,112 trims available
At a Glance
SIERRA 1500 OVERVIEW
Year Range
1990–2026
Total Configurations
1,112
Best MyCar Score
69.7 / 100
Price Range (Used)
$15,840–$84,200
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING SIERRA 1500 TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| SL | Truck (Regular Cab) | 16 | 208 | $20,706 | 65 |
| Work Truck | Truck (Regular Cab) | 16 | 220 | $21,614 | 66 |
| SL1 | Truck (Regular Cab) | 16 | 240 | $22,951 | 68 |
| SLE1 | Truck (Regular Cab) | 16 | 292 | $26,018 | 68 |
| SL1 | Truck (Extended Cab) | 16 | 290 | $26,783 | 68 |
| Work Truck | Truck (Extended Cab) | 16 | 275 | $27,038 | 66 |
| Base | Truck (Regular Cab) | 17 | 256 | $27,291 | 63 |
| SL2 | Truck (Crew Cab) | 16 | 285 | $27,483 | 68 |
| Base | Truck (Extended Cab) | 16 | 234 | $27,773 | 67 |
| SL | Truck (Extended Cab) | 16 | 254 | $28,498 | 65 |
| SLE1 | Truck (Extended Cab) | 16 | 297 | $28,733 | 68 |
| SLE2 | Truck (Extended Cab) | 16 | 309 | $30,610 | 68 |
| SLE | Truck (Regular Cab) | 17 | 257 | $30,632 | 64 |
| Work Truck | Truck (Crew Cab) | 16 | 299 | $30,660 | 65 |
| SLE1 | Truck (Crew Cab) | 16 | 295 | $30,800 | 67 |
| SLE | Truck (Extended Cab) | 16 | 255 | $30,858 | 65 |
| SL | Truck (Crew Cab) | 16 | 299 | $32,141 | 65 |
| SLE Hybrid | Truck (Extended Cab) | 17 | 295 | $32,653 | 67 |
| SLE2 | Truck (Crew Cab) | 16 | 308 | $33,336 | 67 |
| Base | Truck (Double Cab) | 19 | 285 | $34,131 | 60 |
| XFE | Truck (Crew Cab) | 18 | 315 | $34,437 | 65 |
| SLT | Truck (Extended Cab) | 16 | 287 | $34,968 | 65 |
| Base | Truck (Crew Cab) | 18 | 297 | $37,798 | 59 |
| Pro | Truck (Regular Cab) | 19 | 310 | $39,760 | 65 |
| Pro | Truck (Double Cab) | 19 | 310 | $42,310 | 65 |
| SLE | Truck (Crew Cab) | 18 | 305 | $43,078 | 61 |
| Denali | Truck (Extended Cab) | 13 | 325 | $43,182 | 63 |
| SLE | Truck (Double Cab) | 19 | 300 | $43,640 | 61 |
| SLT | Truck (Double Cab) | 19 | 355 | $43,814 | 59 |
| Pro | Truck (Crew Cab) | 19 | 310 | $45,360 | 64 |
| SLT | Truck (Crew Cab) | 18 | 341 | $46,559 | 61 |
| Elevation | Truck (Double Cab) | 19 | 310 | $49,245 | 62 |
| AT4 | Truck (Double Cab) | 18 | 355 | $50,900 | 56 |
| Elevation | Truck (Crew Cab) | 19 | 310 | $52,596 | 61 |
| Denali | Truck (Crew Cab) | 17 | 366 | $54,678 | 60 |
| AT4 | Truck (Crew Cab) | 21 | 315 | $61,506 | 60 |
| AT4X | Truck (Crew Cab) | 18 | 351 | $79,240 | 62 |
| Denali Ultimate | Truck (Crew Cab) | 17 | 420 | $82,980 | 63 |
| SLX | Truck (Regular Cab) | 16 | 156 | — | 68 |
| Special | Truck (Regular Cab) | 16 | 171 | — | 67 |
| SLX | Truck (Extended Cab) | 16 | 159 | — | 69 |
| SLT | Truck (Regular Cab) | 17 | 182 | — | 66 |
| GT | Truck (Regular Cab) | 15 | 230 | — | 63 |
| SLS | Truck (Extended Cab) | 15 | 160 | — | 67 |
| Sport | Truck (Regular Cab) | 15 | 160 | — | 68 |
Specs Summary
WHAT TO EXPECT FROM A SIERRA 1500
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $15,840 | $84,200 |
| MPG (combined) | 12 combined | 24 combined |
| Horsepower | 150 HP | 420 HP |
| Seating | 3 passengers | 6 passengers |
| Body Types | Truck (Crew Cab) | Truck (Crew Cab), Truck (Double Cab), Truck (Extended Cab), Truck (Regular Cab) |
Have a Specific Sierra 1500?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Sierra 1500?
DO YOUR RESEARCH FIRST
Recent Sierra 1500 Years
Other GMC Models