DODGE DAKOTA
1990–2010 · 395 trims available
At a Glance
DAKOTA OVERVIEW
Year Range
1990–2010
Total Configurations
395
Best MyCar Score
66.3 / 100
Price Range (Used)
$14,010–$33,180
Trim Levels
2010 CONFIGURATIONS
Showing 2010 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING DAKOTA TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| Base | Truck (Regular Cab) | 18 | 147 | $17,223 | 61 |
| Sport | Truck (Regular Cab) | 17 | 145 | $18,651 | 60 |
| SLT | Truck (Regular Cab) | 16 | 173 | $19,133 | 59 |
| Base | Truck (Club Cab) | 17 | 171 | $20,149 | 58 |
| Sport | Truck (Club Cab) | 16 | 177 | $20,513 | 58 |
| SXT | Truck (Regular Cab) | 17 | 210 | $20,533 | 62 |
| SLT Plus | Truck (Regular Cab) | 16 | 193 | $21,423 | 59 |
| Sport Plus | Truck (Regular Cab) | 16 | 193 | $21,423 | 59 |
| ST | Truck (Club Cab) | 16 | 210 | $21,706 | 60 |
| Sport | Truck (Quad Cab) | 16 | 184 | $22,424 | 57 |
| SLT | Truck (Club Cab) | 16 | 198 | $22,468 | 59 |
| SXT | Truck (Club Cab) | 17 | 210 | $22,788 | 62 |
| SXT | Truck (Extended Cab) | 17 | 210 | $23,120 | 65 |
| SLT Plus | Truck (Club Cab) | 17 | 210 | $23,275 | 62 |
| Sport Plus | Truck (Club Cab) | 17 | 210 | $23,275 | 62 |
| ST | Truck (Quad Cab) | 16 | 210 | $23,323 | 60 |
| ST | Truck (Extended Cab) | 16 | 210 | $24,053 | 63 |
| SLT | Truck (Quad Cab) | 16 | 198 | $24,108 | 58 |
| R/T | Truck (Regular Cab) | 14 | 250 | $24,150 | 58 |
| SXT | Truck (Quad Cab) | 17 | 210 | $24,360 | 61 |
| SXT | Truck (Crew Cab) | 17 | 210 | $25,115 | 65 |
| LoneStar | Truck (Extended Cab) | 16 | 210 | $25,248 | 63 |
| BigHorn | Truck (Extended Cab) | 16 | 210 | $25,248 | 63 |
| Sport Plus | Truck (Quad Cab) | 17 | 210 | $25,418 | 61 |
| SLT Plus | Truck (Quad Cab) | 17 | 210 | $25,418 | 61 |
| ST | Truck (Crew Cab) | 17 | 210 | $25,943 | 63 |
| R/T | Truck (Club Cab) | 14 | 250 | $26,450 | 57 |
| SLT | Truck (Extended Cab) | 16 | 179 | $26,460 | 59 |
| Laramie | Truck (Club Cab) | 16 | 210 | $26,752 | 59 |
| LoneStar | Truck (Crew Cab) | 16 | 210 | $27,166 | 62 |
| BigHorn | Truck (Crew Cab) | 16 | 210 | $27,166 | 62 |
| Sport | Truck (Extended Cab) | 17 | 163 | $27,633 | 60 |
| TRX | Truck (Extended Cab) | 16 | 210 | $27,987 | 63 |
| Laramie | Truck (Quad Cab) | 16 | 210 | $28,137 | 59 |
| SLT | Truck (Crew Cab) | 16 | 193 | $28,348 | 60 |
| Sport | Truck (Crew Cab) | 16 | 210 | $28,723 | 64 |
| Laramie | Truck (Extended Cab) | 16 | 256 | $29,003 | 63 |
| TRX | Truck (Crew Cab) | 16 | 233 | $30,028 | 62 |
| Laramie | Truck (Crew Cab) | 16 | 241 | $30,713 | 62 |
| Base | Truck (Extended Cab) | 17 | 156 | — | 60 |
| SLT Plus | Truck (Crew Cab) | 16 | 175 | — | 55 |
| Sport Plus | Truck (Crew Cab) | 16 | 175 | — | 55 |
| WS | Truck (Regular Cab) | 18 | 153 | — | 63 |
| S | Truck (Regular Cab) | 21 | 113 | — | 64 |
| R/T Sport | Truck (Regular Cab) | 13 | 250 | — | 56 |
| SLT Plus | Truck (Extended Cab) | 16 | 175 | — | 55 |
| R/T Sport | Truck (Extended Cab) | 13 | 250 | — | 55 |
| LE | Truck (Regular Cab) | 18 | 133 | — | 63 |
| LE | Truck (Extended Cab) | 19 | 134 | — | 63 |
| SE | Truck (Regular Cab) | 18 | 121 | — | 63 |
| Sport Plus | Truck (Extended Cab) | 16 | 175 | — | 55 |
| SE | Truck (Extended Cab) | 19 | 120 | — | 63 |
Specs Summary
WHAT TO EXPECT FROM A DAKOTA
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $14,010 | $33,180 |
| MPG (combined) | 13 combined | 22 combined |
| Horsepower | 99 HP | 302 HP |
| Seating | 2 passengers | 6 passengers |
| Body Types | Truck (Club Cab) | Truck (Club Cab), Truck (Crew Cab), Truck (Extended Cab), Truck (Quad Cab), Truck (Regular Cab) |
Have a Specific Dakota?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Dakota?
DO YOUR RESEARCH FIRST
Recent Dakota Years